Meci | Pronostic | Cota |
Southempton – Reading | 2 | 3.30 |
Sttutgart – Werder Bremen | 1 | 1.73 |
Shamrock – Dundalk | 1 | 1.29 |
Willem – Apelodrom | 1 | 1.20 |
Cota finala: 8.84
Meci | Pronostic | Cota |
Southempton – Reading | 2 | 3.30 |
Sttutgart – Werder Bremen | 1 | 1.73 |
Shamrock – Dundalk | 1 | 1.29 |
Willem – Apelodrom | 1 | 1.20 |
Cota finala: 8.84